Average Rent in Japan by City 2026: Ranked Comparison Table
Compare average apartment rents across Japan's major cities in 2026. Full ranked table by city, apartment type, and price range — from Tokyo to Fukuoka.
If you're deciding where to live in Japan, rent is one of the biggest factors. This guide compares average rents across all major Japanese cities so you can make an informed decision — whether you're moving to Tokyo, considering Osaka, or exploring more affordable options like Fukuoka or Sendai.
Key Takeaways
- Tokyo is the most expensive city by far, with a typical 1K averaging ¥80,000–¥110,000/month in central areas
- Osaka and Nagoya offer rents roughly 20–35% lower than Tokyo
- Fukuoka, Sapporo, and Sendai are among the most affordable major cities
- Rents drop significantly outside city centers — often by 30–50%
JAPAN&GLOBAL eSIM works in 190+ countries including Japan. QR code setup, plans from ¥250, Japanese/English support.
Get an eSIM for Japan →Average Monthly Rent by City: Ranked Comparison Table
The figures below are for a 1K apartment (1 room + kitchen, ~20–25m²) — the most common type rented by singles and foreigners in Japan.
| Rank | City | Central Area (1K) | Suburban Area (1K) |
|---|---|---|---|
| 1 | Tokyo (23 Wards) | ¥80,000–¥110,000 | ¥55,000–¥80,000 |
| 2 | Yokohama | ¥65,000–¥90,000 | ¥48,000–¥68,000 |
| 3 | Osaka | ¥55,000–¥80,000 | ¥40,000–¥60,000 |
| 4 | Kyoto | ¥55,000–¥80,000 | ¥38,000–¥58,000 |
| 5 | Kobe | ¥50,000–¥70,000 | ¥38,000–¥55,000 |
| 6 | Nagoya | ¥50,000–¥72,000 | ¥38,000–¥55,000 |
| 7 | Kawasaki | ¥65,000–¥85,000 | ¥50,000–¥70,000 |
| 8 | Saitama | ¥55,000–¥75,000 | ¥42,000–¥60,000 |
| 9 | Fukuoka | ¥45,000–¥65,000 | ¥35,000–¥52,000 |
| 10 | Sapporo | ¥38,000–¥58,000 | ¥28,000–¥45,000 |
| 11 | Sendai | ¥38,000–¥58,000 | ¥28,000–¥45,000 |
| 12 | Hiroshima | ¥40,000–¥60,000 | ¥30,000–¥48,000 |
| 13 | Naha (Okinawa) | ¥40,000–¥60,000 | ¥32,000–¥50,000 |
Source: Based on SUUMO, at home, and MLIT survey data, 2025.
How Does Tokyo Compare to Other Cities?
Tokyo's rent premium is significant compared to other major cities.
| City | Average 1K Rent | vs. Tokyo |
|---|---|---|
| Tokyo (central) | ¥95,000 | — |
| Osaka (central) | ¥67,000 | 30% cheaper |
| Nagoya (central) | ¥61,000 | 36% cheaper |
| Fukuoka (central) | ¥55,000 | 42% cheaper |
| Sapporo (central) | ¥48,000 | 49% cheaper |
| Sendai (central) | ¥48,000 | 49% cheaper |
If you don't need to be in Tokyo specifically, moving to Osaka or Nagoya can save you ¥300,000–¥500,000 per year in rent alone.
Saily eSIM is built by the team behind NordVPN. Works in 150+ countries with dedicated 24/7 support.
Get a reliable eSIM from a trusted brand →Rent by Apartment Type
Rent varies significantly by apartment size and layout. Here's what to expect across major cities.
Tokyo (23 Wards) — Average Monthly Rent
| Type | Size | Central Area | Suburban Area |
|---|---|---|---|
| 1R (studio) | ~20m² | ¥70,000–¥100,000 | ¥50,000–¥70,000 |
| 1K | ~25m² | ¥80,000–¥110,000 | ¥55,000–¥80,000 |
| 1LDK | ~40m² | ¥120,000–¥180,000 | ¥85,000–¥130,000 |
| 2LDK | ~55m² | ¥180,000–¥280,000 | ¥130,000–¥190,000 |
Osaka — Average Monthly Rent
| Type | Size | Central Area | Suburban Area |
|---|---|---|---|
| 1R | ~20m² | ¥45,000–¥65,000 | ¥35,000–¥52,000 |
| 1K | ~25m² | ¥55,000–¥80,000 | ¥40,000–¥60,000 |
| 1LDK | ~40m² | ¥85,000–¥130,000 | ¥65,000–¥95,000 |
| 2LDK | ~55m² | ¥130,000–¥200,000 | ¥95,000–¥140,000 |
Fukuoka — Average Monthly Rent
| Type | Size | Central Area | Suburban Area |
|---|---|---|---|
| 1R | ~20m² | ¥38,000–¥55,000 | ¥28,000–¥42,000 |
| 1K | ~25m² | ¥45,000–¥65,000 | ¥35,000–¥52,000 |
| 1LDK | ~40m² | ¥70,000–¥100,000 | ¥55,000–¥80,000 |
| 2LDK | ~55m² | ¥100,000–¥150,000 | ¥75,000–¥115,000 |
What Affects Rent the Most?
1. Distance from the Nearest Station
In Japan, rent drops sharply as you move further from train stations. A 1K apartment 5 minutes from a station can cost 20–40% more than the same size unit a 15-minute walk away.
2. Age of the Building
Newer buildings (built within 10 years) command a premium. Older buildings (築古, 30+ years) can be significantly cheaper — often 20–40% less for the same size.
3. Which Side of the City
In Tokyo, the central wards (Minato, Shibuya, Shinjuku) are far more expensive than outer areas like Adachi, Katsushika, or Edogawa. The same is true in Osaka — Chuo and Namba are pricier than areas further east or south.
4. Whether the Apartment Faces South
Apartments with south-facing windows (南向き) tend to command a slight premium due to better sunlight.
Best Value Cities for Foreign Residents
If your work allows remote or hybrid, these cities offer good quality of life at lower cost:
| City | Why It Works | Typical 1K Rent |
|---|---|---|
| Fukuoka | Great food, walkable, active startup scene | ¥45,000–¥65,000 |
| Sapporo | Nature nearby, lower cost, snowy winters | ¥38,000–¥58,000 |
| Sendai | Calm city life, close to mountains and sea | ¥38,000–¥58,000 |
| Nagoya | Central location, less crowded than Tokyo | ¥50,000–¥72,000 |
| Hiroshima | History, coast, green spaces | ¥40,000–¥60,000 |
Voye Global eSIM uses multiple carrier networks simultaneously — stable connection at the lowest price. Works in 100+ countries.
Get the most cost-effective eSIM →Initial Costs When Renting
Beyond monthly rent, renting in Japan involves upfront costs that can add up to 4–6 months' rent:
- Key money (礼金): 0–2 months' rent (non-refundable)
- Security deposit (敷金): 1–2 months' rent (partially refundable)
- Agency fee: 1 month's rent + tax
- First month's rent + advance rent
- Guarantor fee / Rental insurance
Learn more about these costs: → Initial Costs When Renting an Apartment in Japan
Rent by City: Further Reading
- Average Rent in Japan (2026): Full Overview
- Average Rent in Tokyo (2026): By Ward and Neighborhood
- Average Rent in Osaka (2026): By Area
- Average Rent in Sendai (2026)
Summary
- Tokyo is Japan's most expensive rental market at ¥80,000–¥110,000/month for a 1K
- Osaka and Nagoya are 25–35% cheaper than Tokyo
- Fukuoka, Sapporo, and Sendai offer the best value among major cities, at under ¥65,000/month for a 1K
- Rent drops significantly outside city centers — often 30–50% lower
- Moving outside Tokyo can save ¥300,000–¥500,000+ per year in rent